VOUS AVEZ UNE QUESTION ? :(+216) 74 620500 / (+216) 20 438 890 /ste.sacoges@gmail.com
Model | The number of knives | Number of knives | Mesh aperture | Maximum crushing capacity | Inlet size | Rotating speed | Motor Power | Dimensions | Weight |
Sheet | Sheet | mm | Kg/hr | mm | r/min | KW | L×W×H (mm) | Kg | |
XFS-300P | 3 | 2 | Ø10 | 200-300 | 300×210 | 800 | 5.5 | 1100×800×1200 | 410 |
XFS-400P | 6 | 2 | Ø10 | 400-600 | 400×240 | 720 | 7.5 | 1300×900×1400 | 580 |
XFS-500P | 6 | 2 | Ø10 | 500-700 | 500×300 | 720 | 11 | 1450×1050×1500 | 740 |
XFS-600P | 6 | 4 | Ø12 | 600-800 | 600×310 | 620 | 15 | 1500×1250×1720 | 980 |
XFS-800P | 6 | 4 | Ø12 | 700-900 | 800×400 | 576 | 22 | 2000×1400×2100 | 1950 |
Notre objectif votre Reussite